AIM 26 MENU
Significant shareholders
- Malaccan Holdings Ltd : 278,813,426 | 29.54%
- Domino’s Pizza Group : 110,887,096 | 11.75%
- Pageant Holdings : 69,899,293 | 7.40%
- Fidelity Investments : 60,926,779 | 6.45%
- Faynon Limited : 51,370,709 | 5.44%
- Canaccord Genuity Wealth Mgt. : 38,340,322 | 4.06%
- M&M Holdings Sarl : 31,875,000 | 3.38%
- Cantor Fitzgerald : 29,071,997 | 3.08%
The percentage of shares not in public hands is 43.53%
Disclaimer: Last updated on 31 March 2025
% shareholdings shown are based on notifications made by each respective shareholder. Actual holdings might differ from those shown if notifications have not yet been received.