AIM 26 MENU
Significant shareholders
- Malaccan Holdings : 278,813,426 | 30.32%
- Domino’s Pizza Group : 110,887,096 | 12.06%
- Pageant Holdings : 72,246,793 | 7.86%
- Fidelity Investments : 60,926,779 | 6.62%
- Faynon Limited : 51,370,709 | 5.59%
- Canaccord Genuity Wealth Mgt. : 38,340,322 | 4.17%
- Cantor Fitzgerald : 33,691,109 | 3.66%
- M&M Holdings Sarl : 31,875,000 | 3.47%
The percentage of shares not in public hands is 43.53%
Disclaimer: Last updated on 28 June 2024
% shareholdings shown are based on notifications made by each respective shareholder. Actual holdings might differ from those shown if notifications have not yet been received.